Rates 2023
All rates are per room in euro
PERIOD OF STAY | DOUBLE ROOM sea view (2ad.+1kid 0-5.99) | TRIPLE ROOM sea view (3ad. OR 2ad.+1 kid 6-13.99) | FAMILY ROOM garden view (4ad. OR 2ad.+ 2kids 2-13.99) * | GARDEN SUITE garden view (4ad. OR 2ad.+ 2kids 2-13.99) * | PENTHOUSE sea view (4ad. OR 2ad.+ 2kids 2-13.99) * |
---|---|---|---|---|---|
20.04 - 31.05.2023 25.09 - 15.10.2023 | 64 | 77 | 90 | 99 | 109 |
01.06 - 16.06.2023 11.09 - 24.09.2023 | 82 | 99 | 115 | 127 | 139 |
17.06 - 14.07.2023 28.08 - 10.09.2023 | 110 | 128 | 147 | 169 | 194 |
15.07 - 27.08.2023 | 160 | 176 | 194 | 213 | 234 |
PERIOD OF STAY | DOUBLE ROOM sea view (2ad.+1kid)* | TRIPLE ROOM sea view (3ad)* | FAMILY ROOM garden view (4ad)* | GARDEN SUITE garden view (4ad)* | PENTHOUSE sea view (4ad.)* |
---|---|---|---|---|---|
20.04 - 31.05.2023 25.09 - 15.10.2023 | 64 | 77 | 90 | 99 | 109 |
01.06 - 16.06.2023 11.09 - 24.09.2023 | 82 | 99 | 115 | 127 | 139 |
17.06 - 14.07.2023 28.08 - 10.09.2023 | 110 | 128 | 147 | 169 | 194 |
15.07 - 27.08.2023 | 160 | 176 | 194 | 213 | 234 |
EARLY BOOKING SPECIAL OFFER:
10% for early bookings made in the period 15.03-14.04.2023/ 50% deposit until 15.04.2023
ALL RATES ARE PER ROOM AND INCLUDE:
* rich buffet breakfast
* free use of sunbeds, umbrella on the beach and pool area
* A/C, WI-FI and Sat TV and all other hotel facilities
* touristic / city tax
* VAT
* kitchen equipment for the Suites.
DINNER SUPPLEMENTS:
kids 0-5,99: free
6-13,99 y.o.: 10 euros per day
adults: 15 euros per day
IMPORTANT INFO:
* room rate is based on 2 adults & 2/3kids 0-13,99 y.o. Supplement for 3rd, 4th and 5th adult 20% of the room rate.
* an infant can be added in any room type on the top of maximum occupancy in baby cot or sharing bed with parents
* baby cot upon availability, free of charge